Maharashtra is the leading producer of pomegranate. Sourced mainly from Maharashtra, pomegranate is available year around with the peak season from February to May. Pomegranates are very resilient plants and transfer the trait into its fruit. Pomegranate has a hard red rind containing transparent red seeds. The fruit is endowed with valuable medicinal prowess and enjoys a proverbial significance in Indian culture. Pomegranate is hailed as a miracle healer due to it fecund clique of water, vitamins and folate. Its dries seed, known locally as "anaar dana", is used as an acidic agent in curries and chuney. Pomegranate can be sweet or sour depending on its percentage of maturity, but it is always invaluable for making juices,smoothies, alocholic beverages,condiments and other culinary uses.
Importing Countries of India's Pomegranate
United Arab Emirates, Saudi Arab, Qatar, Kuwait, Baharain Is, Oman, Nepal.
Bangladesh Pr,Iran, United States, United Kingdom, Singapore, Canada.
Malaysia, Germany, hong Kong, Italy, France, New Zealand, Switzerland.
Maldives, Brunei, Japan, Maldives, Australia, Mauritius, Belgium, Sweden,etc.
Belgium,Sweden,etc.
Quality & Safety
Health & Wellbeing
Innovation & Standards
Certifications
Secure Payments.
Adherence
Sustainability
Ethical Standard
Live Photos and Videos while processing in 3 Stages.
Day to Day Tracking & Timely delivery.
Best Customer Service.
Export Specifications for Pomegranates
Product / Variety | Pomegranate (Punica Granatum) / Annar / Dalimb | |
Varieties available | Ganesh, Bhagwa, Mrudula, Arakta | |
Color | Red / Deep Red | |
Tss (℃Brix) Total soluble solids | 15 to 16 | |
TA (% citric) | 0.35 to 0.39 | |
Storage Temperature while Transporting | 05℃C to 06℃C | |
Optimum Relative Humidity | 90% to 95% | |
Country of orgin | India | |
Product Dimensions and weight code wise | ||
Size Code | Weight (minimum) | Diameter (minimum) |
A | 400Grams | 90 mm |
B | 350Grams | 80 mm |
C | 300Grams | 70 mm |
D | 250Grams | 60 mm |
D | 200Grams | 50 mm |
Regions Wise Available Size for Product. | ||
Region / Country Name | Weight | Variety |
Middle East (GCC) | 300 to 450 Grams | Ganesh & Bhagwa |
Netherlands & germany | 250 to 300 Grams | Ganesh & Bhagwa |
United Kingdom | 250 to 300 Grams | Ganesh & Bhagwa |
Middle East (GCC) | 200 to 250 Grams | Arakta & Mrudula |
Netherlands & Germany | 200 to 250 Grams | Arakta & Mrudula |
United Kindgom | 200 to 250 Grams | Arakta & Mrudula |
Packing Details | ||
Material of Packing | Corrugated Fibre Box | |
3.50 Kg / Box Dimensions | 400 x 200 x 105(mm) /375 x 275 x 100(mm) | |
5.00 Kg / Box Dimensions | 380 x 270 x 125(mm) / 480 x 300 x 100(mm) | |
Specifice Packaging | Available - As Per Buyer / Importer Requirement | |
Product Availability | ||
Supply Ability | Unlimited / Regularly Available | |
Minimum Order Qty | 1 x 40 Feet or 20 Feet Reefer. Container For Ocean | |
Minimum Order Qty | 1000 Kgs + For Air Shipment | |
Processing Time | 07-12 Working Days After Confirmation | |
Available Payment Terms | Letter of Credit (L/C) or 100% Advance or 70% Advance & Bal 30% on Scan copy of Bill of Lading | |
Quality Tagline : Our Best Quality is our Main Base of Business |